opencode has the largest GitHub star count of any tracked open-source AI coding tool
209,563 stars, first of the tracked open-source tools by a factor of 1.66, ahead of openai/codex at 126,118 and google-gemini/gemini-cli at 107,138
| READ FROM | api.github.com/repos/anomalyco/opencodeGitHub REST API, anomalyco/opencode, openai/codex and google-gemini/gemini-cli read directly from api.github.com on 2026-09-23; the same figures the nightly writes to tooldrift_tools.gh_stars |
|---|---|
| AS OF | 23 September 2026 |
| LAST VERIFIED | 23 September 2026 |
| KIND | superlative |
Roo Code is an archived VS Code agent extension, large install base, development stopped
GitHub reports archived: true on RooCodeInc/Roo-Code, 24,306 stars
| READ FROM | api.github.com/repos/RooCodeInc/Roo-CodeGitHub REST API, RooCodeInc/Roo-Code, fetched 2026-09-09 |
|---|---|
| AS OF | 9 September 2026 |
| LAST VERIFIED | 22 September 2026 |
| KIND | status |
Lovable said it passed $200M ARR in November 2025
$200M ARR, stated by Lovable in its own words: "$200M ARR. In July, we announced $100M ARR. Today, 4 months later, that figure has doubled."
| READ FROM | lovable.dev/blog/one-year-of-lovableLovable, "One year of Lovable: Welcome to the age of the builder", published 2025-11-18 |
|---|---|
| AS OF | 18 November 2025 |
| LAST VERIFIED | 22 September 2026 |
| KIND | figure |
Base44 is a Wix property that kept growing after the acquisition
Wix's own Q1 2026 results: "Achieved ~$150 million of ARR as of May as momentum continues to ramp." Acquired by Wix 2025-06-18.
| READ FROM | www.wix.com/press-room/home/post/wix-reports-first-quarter-2026-resultsWix, "Wix Reports First Quarter 2026 Results", released 2026-05-13 |
|---|---|
| AS OF | 13 May 2026 |
| LAST VERIFIED | 22 September 2026 |
| KIND | figure |
Windsurf's ARR at the point Cognition acquired it
$82M of ARR, in Cognition's own words: "$82M of ARR and a fast-growing business, with enterprise ARR doubling quarter-over-quarter", alongside "350+ enterprise customers and hundreds of thousands of daily active users"
| READ FROM | cognition.com/blog/windsurfCognition, “Cognition’s acquisition of Windsurf”, by Scott Wu, datePublished 2025-07-14 in the post's own JSON-LD; read from cognition.com on 2026-08-23. The old cognition.ai host 301s here and the post's canonical @id is the .com URL. |
|---|---|
| AS OF | 23 August 2026 |
| LAST VERIFIED | 22 September 2026 |
| KIND | figure |
Windsurf was acquired by Cognition, and the date it was announced
14 July 2025. Cognition: "Cognition has signed a definitive agreement to acquire Windsurf, the agentic IDE." The post's JSON-LD gives datePublished 2025-07-14, which is the date this repo carries as status_changed_on.
| READ FROM | cognition.com/blog/windsurfCognition, “Cognition’s acquisition of Windsurf”, by Scott Wu, read 2026-08-23 |
|---|---|
| AS OF | 23 August 2026 |
| LAST VERIFIED | 22 September 2026 |
| KIND | status |
Base44 runs its own proprietary model, Base 1
Base 1, in Wix’s own words: "Base44 becomes first app-creation platform to launch proprietary LLM - Base 1", which "provides greater direct control over the largest cost driver in AI-native businesses, compute and inference spend"
| READ FROM | www.wix.com/press-room/home/post/wix-reports-second-quarter-2026-resultsWix, "Wix Reports Second Quarter 2026 Results", datePublished 2026-08-04 in the post’s own JSON-LD; read from wix.com on 2026-08-31 |
|---|---|
| AS OF | 31 August 2026 |
| LAST VERIFIED | 22 September 2026 |
| KIND | status |