PLANS AND PRICESnone published as tiers
Claude Code charges on a subscription basis, or its tiers are drawn by JavaScript the reader does not run. Either way nothing on Anthropic’s page could be read as a named tier with a price beside it.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | anthropic/claude-opus-4.8Bundled with the Claude subscription; also usable with an API key or through a gateway. |
|---|---|
| YOUR OWN KEY | Yes, you can point it at your own provider account and pay for tokens directly. |
| SOURCE | Proprietary. The client is not published. |
| HOW IT CHARGES | Subscriptionread from Anthropic’s own pricing page |
| MAINTENANCE | 94/100last pushed today |
| OPENROUTER VOLUME | 7.00Trank 4 of all apps on OpenRouter, coding and otherwise, over the trailing week |
| TAGGED | terminal, agent, anthropic, subscription |
BEST MODEL IN CLAUDE CODEcaptured 25 September 2026 · ordered by each model’s share of the tokens Claude Code sends through OpenRouter, with the bundled default first where there is one
| RANK | MODEL | SCORE | PRICE / M | CONTEXT | VOLUME |
|---|---|---|---|---|---|
| 1 | 100.0 | $10.00 | 1M | 332B | |
| 2 | 43.1 | $0.095 | 1.0M | 8.69T | |
| 3 | 8.8 | $0.84 | 1.0M | 1.77T | |
| 4 | 6.7 | $0.17 | 1.0M | 1.35T | |
| 5 | 6.1 | $5.00 | 1M | 1.22T | |
| 6 | 5.3 | $1.25 | 1.0M | 1.07T | |
| 7 | 4.3 | $2.00 | 1M | 878B | |
| 8 | 4.3 | Free | 33K | 873B | |
| 9 | 3.8 | $0.53 | 1.0M | 768B | |
| 10 | 3.5 | $0.75 | 1.0M | 714B |
Rank 1 is placed first because it is the bundled default where a tool has one, not because it was measured highest. This board on the console.
WHAT PEOPLE ACTUALLY RUN IN IT20 models · measured on bring-your-own-key traffic routed through OpenRouter, a large sample of Claude Code’s users and not all of them
| RANK | MODEL | SHARE OF ITS TRAFFIC | TOKENS |
|---|---|---|---|
| 1 | 43.1% | 8.69T | |
| 2 | 8.8% | 1.77T | |
| 3 | 6.7% | 1.35T | |
| 4 | 6.1% | 1.22T | |
| 5 | 5.3% | 1.07T | |
| 6 | 4.4% | 878B | |
| 7 | 4.3% | 873B | |
| 8 | 3.8% | 768B | |
| 9 | 3.5% | 714B | |
| 10 | 2.1% | 430B |
EVERYTHING THAT HAS CHANGED6 entries since tracking began