PLANS AND PRICES5 tracked · pricing page last read 27 September 2026
| TIER | A MONTH | WHAT IT ALLOWS | HOW IT WAS READ |
|---|---|---|---|
| Free | Free | Unlimited inline edits | FROM THE CARD |
| Pro | $20 / mo | Increased quotas, including access to frontier models from OpenAI, Claude, Gemini, and SpaceXAI, plus leading open source models | FROM THE CARD |
| Max | $200 / mo | Significantly higher quotas | FROM THE CARD |
| Teams | $80 / mo per month for team plan + $40/mo per full dev seat | Up to 200 users | FROM THE CARD |
| Enterprise | Let's talk | no quota text on the card | FROM THE CARD |
- FreeFreeUnlimited inline editsREAD FROM THE CARD
- Pro$20 / moIncreased quotas, including access to frontier models from OpenAI, Claude, Gemini, and SpaceXAI, plus leading open source modelsREAD FROM THE CARD
- Max$200 / moSignificantly higher quotasREAD FROM THE CARD
- Teams$80 / mo per month for team plan + $40/mo per full dev seatUp to 200 usersREAD FROM THE CARD
- EnterpriseLet's talkno quota text on the cardREAD FROM THE CARD
Every figure above was read from one plan card on the vendor’s own page: the tier name, the price and the quota text all came out of the same box, so the pairing is the page’s, not ours. Where a tier says could not be read, its price was on the page but not inside its card, so the page is linked and the number is left to you.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | None, you choose.Not disclosed. Billed in ACUs (agent compute units), which is what makes cost-per-task comparisons hard. |
|---|---|
| YOUR OWN KEY | No, model access comes bundled with the subscription and cannot be swapped for your own key. |
| SOURCE | Proprietary. The client is not published. |
| HOW IT CHARGES | Creditsread from Cognition’s own pricing page |
| TAGGED | cloud, enterprise, acu |
EVERYTHING THAT HAS CHANGED4 entries since tracking began