PLANS AND PRICES6 tracked · pricing page last read 26 September 2026
| TIER | A MONTH | WHAT IT ALLOWS | HOW IT WAS READ |
|---|---|---|---|
| Pro | $20 / mo | no quota text on the card | FROM THE CARD |
| Plus | $100 / mo | ~5x the usage of Pro | FROM THE CARD |
| Max | $200 / mo | ~10x the usage of Pro | FROM THE CARD |
| Teams | $60 / mo | Up to 10 seats with centralized billing | FROM THE CARD |
| Business | Custom | Multiple team members up to 150 seats | FROM THE CARD |
| Enterprise | Custom | Unlimited team members | FROM THE CARD |
- Pro$20 / mono quota text on the cardREAD FROM THE CARD
- Plus$100 / mo~5x the usage of ProREAD FROM THE CARD
- Max$200 / mo~10x the usage of ProREAD FROM THE CARD
- Teams$60 / moUp to 10 seats with centralized billingREAD FROM THE CARD
- BusinessCustomMultiple team members up to 150 seatsREAD FROM THE CARD
- EnterpriseCustomUnlimited team membersREAD FROM THE CARD
Every figure above was read from one plan card on the vendor’s own page: the tier name, the price and the quota text all came out of the same box, so the pairing is the page’s, not ours. Where a tier says could not be read, its price was on the page but not inside its card, so the page is linked and the number is left to you.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | None, you choose. |
|---|---|
| YOUR OWN KEY | No, model access comes bundled with the subscription and cannot be swapped for your own key. |
| SOURCE | Proprietary. The client is not published. |
| HOW IT CHARGES | Subscriptionread from Factory’s own pricing page |
| TAGGED | cloud, enterprise |
EVERYTHING THAT HAS CHANGED3 entries since tracking began