PLANS AND PRICES3 tracked · pricing page last read 27 September 2026
| TIER | A MONTH | WHAT IT ALLOWS | HOW IT WAS READ |
|---|---|---|---|
| Personal | Free | Unlimited use with your API keys or external agents like Claude Agent, Codex CLI, and more | FROM THE CARD |
| Pro | $10 / mo | $5 of tokens included | FROM THE CARD |
| Business | $30 / mo per seat, per month | Unlimited edit predictions | FROM THE CARD |
- PersonalFreeUnlimited use with your API keys or external agents like Claude Agent, Codex CLI, and moreREAD FROM THE CARD
- Pro$10 / mo$5 of tokens includedREAD FROM THE CARD
- Business$30 / mo per seat, per monthUnlimited edit predictionsREAD FROM THE CARD
Every figure above was read from one plan card on the vendor’s own page: the tier name, the price and the quota text all came out of the same box, so the pairing is the page’s, not ours. Where a tier says could not be read, its price was on the page but not inside its card, so the page is linked and the number is left to you.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | None, you choose.Bring-your-own key or Zed-hosted credits; no single bundled default. |
|---|---|
| YOUR OWN KEY | Yes, you can point it at your own provider account and pay for tokens directly. |
| SOURCE | Open source under GPL-3.0, zed-industries/zed. |
| HOW IT CHARGES | Hybridread from Zed Industries’s own pricing page |
| MAINTENANCE | 94/100last pushed today |
| TAGGED | rust, open-source, byo-key |
EVERYTHING THAT HAS CHANGED2 entries since tracking began