PLANS AND PRICESnone published as tiers
Aider charges on a free basis, or its tiers are drawn by JavaScript the reader does not run. Either way nothing on Aider AI’s page could be read as a named tier with a price beside it.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | None, you choose.Bring-your-own key, any provider. |
|---|---|
| YOUR OWN KEY | Yes, you can point it at your own provider account and pay for tokens directly. |
| SOURCE | Open source under Apache-2.0, Aider-AI/aider. |
| HOW IT CHARGES | Freeread from Aider AI’s own pricing page |
| MAINTENANCE | 55/100last pushed 124 days ago |
| TAGGED | terminal, git, open-source, byo-key |
BEST MODEL IN AIDERcaptured 24 September 2026 · ordered by each model’s share of the tokens Aider sends through OpenRouter, with the bundled default first where there is one
| RANK | MODEL | SCORE | PRICE / M | CONTEXT | VOLUME |
|---|---|---|---|---|---|
| 1 | 50.5 | Free | 1.0M | 10B | |
| 2 | 11.0 | $0.095 | 1.0M | 2B | |
| 3 | 4.0 | not published | 1.0M | 762M | |
| 4 | 3.9 | $0.10 | 1.3M | 742M | |
| 5 | 3.8 | $0.17 | 1.0M | 727M | |
| 6 | 3.2 | Free | 1M | 618M | |
| 7 | 3.0 | $0.53 | 1.0M | 583M | |
| 8 | 2.8 | $1.17 | 1.0M | 534M | |
| 9 | 2.6 | $0.75 | 1.0M | 498M | |
| 10 | 2.5 | Free | 1.0M | 484M |
Rank 1 is placed first because it is the bundled default where a tool has one, not because it was measured highest. This board on the console.
WHAT PEOPLE ACTUALLY RUN IN IT20 models · measured on bring-your-own-key traffic routed through OpenRouter, a large sample of Aider’s users and not all of them
| RANK | MODEL | SHARE OF ITS TRAFFIC | TOKENS |
|---|---|---|---|
| 1 | 50.5% | 10B | |
| 2 | 11.0% | 2B | |
| 3 | 4.0% | 762M | |
| 4 | 3.9% | 742M | |
| 5 | 3.8% | 727M | |
| 6 | 3.2% | 618M | |
| 7 | 3.0% | 583M | |
| 8 | 2.8% | 534M | |
| 9 | 2.6% | 498M | |
| 10 | 2.5% | 484M |
EVERYTHING THAT HAS CHANGED2 entries since tracking began