50.5% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 50.52this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 10B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | thinkingmachines/inkling-20260715 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.0% of the tokens Aider sends through OpenRouter go to this model, at $0.10 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 11.03this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 2B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.0% of the tokens Aider sends through OpenRouter go to this model. No public price is listed for it. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.96this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 762M |
| PER MILLION | Price not published |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | stealth/ox-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.9% of the tokens Aider sends through OpenRouter go to this model, at $0.10 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.86this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 742M |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.8% of the tokens Aider sends through OpenRouter go to this model, at $0.17 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.79this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 727M |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.2% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.22this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 618M |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.0% of the tokens Aider sends through OpenRouter go to this model, at $0.53 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.03this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 583M |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.8% of the tokens Aider sends through OpenRouter go to this model, at $1.17 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.78this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 534M |
| PER MILLION | $1.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-pro-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.6% of the tokens Aider sends through OpenRouter go to this model, at $0.75 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.6this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 498M |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.7-flash-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.5% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.52this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 484M |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | thinkingmachines/inkling-small-20260730 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
Claude Code ships with this model, so it is what you get without configuring anything, though you can supply your own key and use a different one. Bundled with the Claude subscription; also usable with an API key or through a gateway.
| SCORE | 100this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 338B |
| PER MILLION | $10.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-4.8-opus-20260528 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
41.5% of the tokens Claude Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 41.47this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 8.19T |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
8.4% of the tokens Claude Code sends through OpenRouter go to this model, at $0.84 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 8.4this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.66T |
| PER MILLION | $0.84 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-20260816 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.1% of the tokens Claude Code sends through OpenRouter go to this model, at $5.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 6.1this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.21T |
| PER MILLION | $5.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-opus-5-20260723 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.4% of the tokens Claude Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.45this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.08T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 32,768 tokens |
| PERMASLUG | z-ai/glm-5.2-20260616 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.4% of the tokens Claude Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.35this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.06T |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.3% of the tokens Claude Code sends through OpenRouter go to this model, at $1.25 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.27this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.04T |
| PER MILLION | $1.25 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | tencent/hy4-preview-20260827 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.1% of the tokens Claude Code sends through OpenRouter go to this model. No public price is listed for it. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.08this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.00T |
| PER MILLION | Price not published |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | stealth/ox-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.4% of the tokens Claude Code sends through OpenRouter go to this model, at $2.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 4.42this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 873B |
| PER MILLION | $2.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-sonnet-5-20260630 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.9% of the tokens Claude Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 3.91this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 772B |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
35.4% of the tokens Cline sends through OpenRouter go to this model, at $0.10 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 35.35this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 4.06T |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
28.0% of the tokens Cline sends through OpenRouter go to this model, at $0.10 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 28this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 3.21T |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.1% of the tokens Cline sends through OpenRouter go to this model, at $0.13 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 11.13this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.28T |
| PER MILLION | $0.13 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | meta/muse-spark-1.3-contributor-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.3% of the tokens Cline sends through OpenRouter go to this model, at $0.16 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 5.3this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 608B |
| PER MILLION | $0.16 |
|---|---|
| CONTEXT | 524,288 tokens |
| PERMASLUG | upstage/solar-pro4-20260810 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.0% of the tokens Cline sends through OpenRouter go to this model, at $0.00 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 5this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 574B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | poolside/laguna-s-2.1-20260720 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.6% of the tokens Cline sends through OpenRouter go to this model, at $0.11 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 3.58this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 411B |
| PER MILLION | $0.11 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.0% of the tokens Cline sends through OpenRouter go to this model. No public price is listed for it. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 2.01this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 230B |
| PER MILLION | Price not published |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | stealth/ox-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.9% of the tokens Cline sends through OpenRouter go to this model, at $0.17 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 1.86this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 213B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | xiaomi/mimo-v2.5-20260422 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.4% of the tokens Cline sends through OpenRouter go to this model, at $0.17 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 1.35this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 155B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | xiaomi/mimo-v2.6-flash-20260921 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.1% of the tokens Cline sends through OpenRouter go to this model, at $0.00 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 1.09this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 125B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | stealth/space-bunny-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
OpenAI Codex CLI ships with this model, so it is what you get without configuring anything, though you can supply your own key and use a different one. Bundled with ChatGPT plans; a dedicated higher tier exists for heavy usage.
| SCORE | not scoredthe model this tool ships with, listed first and not scored against the rows under it |
|---|---|
| VOLUME | no measured traffic |
| PER MILLION | $11.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.5-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
33.5% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $2.00 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 33.49this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.64T |
| PER MILLION | $2.00 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-sol-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
29.1% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.23 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 29.09this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.42T |
| PER MILLION | $0.23 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-luna-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
13.6% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $10.00 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 13.56this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 664B |
| PER MILLION | $10.00 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-6-astra-20260903 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.6% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.13 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.6this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 274B |
| PER MILLION | $0.13 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | meta/muse-spark-1.3-contributor-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.3% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.17 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.32this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 260B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.2% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $2.25 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 2.25this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 110B |
| PER MILLION | $2.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-terra-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.2% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.10 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 2.18this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 107B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.9% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model. No public price is listed for it. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 1.85this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 91B |
| PER MILLION | Price not published |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | stealth/ox-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
0.9% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.75 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 0.94this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 46B |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.8-flash-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
21.9% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 21.88this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 2.67T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | poolside/laguna-s-2.1-20260720 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
15.0% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 15.04this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.84T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.4% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 11.36this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.39T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 512,000 tokens |
| PERMASLUG | dots-studio/dots-3-note-preview-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
9.3% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 9.33this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.14T |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.8% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.09 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 5.85this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 714B |
| PER MILLION | $0.090 |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | inclusionai/ling-3.0-flash-vl-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.4% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 5.35this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 653B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | nex-agi/nex-n2.5-pro-20260907 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.4% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.23 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 4.41this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 539B |
| PER MILLION | $0.23 |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | tencent/hy3-20260706 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.4% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 4.36this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 532B |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.6% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 3.64this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 445B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.1% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 3.11this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 379B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | nvidia/nemotron-3-super-120b-a12b-20230311 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
23.8% of the tokens Roo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 23.82this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 43B |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
12.3% of the tokens Roo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 12.33this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 22B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
9.3% of the tokens Roo Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 9.26this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 17B |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
8.3% of the tokens Roo Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 8.32this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 15B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.6% of the tokens Roo Code sends through OpenRouter go to this model. No public price is listed for it. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 6.63this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 12B |
| PER MILLION | Price not published |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | stealth/ox-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.6% of the tokens Roo Code sends through OpenRouter go to this model, at $0.11 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 6.58this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 12B |
| PER MILLION | $0.11 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.4% of the tokens Roo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 4.38this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 8B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.5% of the tokens Roo Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.49this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 6B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | xiaomi/mimo-v2.5-20260422 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.0% of the tokens Roo Code sends through OpenRouter go to this model, at $3.00 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.05this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 6B |
| PER MILLION | $3.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-4.6-sonnet-20260217 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.0% of the tokens Roo Code sends through OpenRouter go to this model, at $0.69 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.03this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 5B |
| PER MILLION | $0.69 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-pro-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
Codex cloud tasks ships with this model, so it is what you get without configuring anything.
| SCORE | not scoredthe model this tool ships with, listed first and not scored against the rows under it |
|---|---|
| VOLUME | no measured traffic |
| PER MILLION | $11.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.5-20260423 |