PLANS AND PRICES2 tracked · pricing page last read 25 September 2026
| TIER | A MONTH | WHAT IT ALLOWS | HOW IT WAS READ |
|---|---|---|---|
| Open Source | Free | no quota text on the card | FROM THE CARD, FOUND STRUCTURALLY |
| Enterprise | Custom | no quota text on the card | FROM THE CARD, FOUND STRUCTURALLY |
- Open SourceFreeno quota text on the cardREAD FROM THE CARD, FOUND STRUCTURALLY
- EnterpriseCustomno quota text on the cardREAD FROM THE CARD, FOUND STRUCTURALLY
Every figure above was read from one plan card on the vendor’s own page: the tier name, the price and the quota text all came out of the same box, so the pairing is the page’s, not ours. Where a tier says could not be read, its price was on the page but not inside its card, so the page is linked and the number is left to you.
WHAT IT IS BUILT ONread off the vendor’s own pages and the repository
| DEFAULT MODEL | None, you choose.Bring-your-own key. Its real model mix is visible in OpenRouter usage rather than in any announcement. |
|---|---|
| YOUR OWN KEY | Yes, you can point it at your own provider account and pay for tokens directly. |
| SOURCE | Open source under Apache-2.0, cline/cline. |
| HOW IT CHARGES | Freeread from Cline’s own pricing page |
| MAINTENANCE | 100/100last pushed today |
| OPENROUTER VOLUME | 3.47Trank 7 of all apps on OpenRouter, coding and otherwise, over the trailing week |
| TAGGED | vscode, byo-key, open-source |
BEST MODEL IN CLINEcaptured 25 September 2026 · ordered by each model’s share of the tokens Cline sends through OpenRouter, with the bundled default first where there is one
| RANK | MODEL | SCORE | PRICE / M | CONTEXT | VOLUME |
|---|---|---|---|---|---|
| 1 | 34.5 | $0.095 | 1.0M | 4.09T | |
| 2 | 26.3 | $0.10 | 1.3M | 3.12T | |
| 3 | 11.4 | $0.13 | 1.0M | 1.36T | |
| 4 | 5.1 | $0.16 | 524K | 608B | |
| 5 | 4.9 | Free | 1M | 580B | |
| 6 | 4.8 | Free | 262K | 567B | |
| 7 | 3.3 | $0.061 | 1.0M | 386B | |
| 8 | 2.0 | $0.17 | 1.0M | 240B | |
| 9 | 1.8 | $0.17 | 1.1M | 213B | |
| 10 | 0.8 | $2.00 | 1M | 99B |
Rank 1 is placed first because it is the bundled default where a tool has one, not because it was measured highest. This board on the console.
WHAT PEOPLE ACTUALLY RUN IN IT20 models · measured on bring-your-own-key traffic routed through OpenRouter, a large sample of Cline’s users and not all of them
| RANK | MODEL | SHARE OF ITS TRAFFIC | TOKENS |
|---|---|---|---|
| 1 | 34.5% | 4.09T | |
| 2 | 26.3% | 3.12T | |
| 3 | 11.4% | 1.36T | |
| 4 | 5.1% | 608B | |
| 5 | 4.9% | 580B | |
| 6 | 4.8% | 567B | |
| 7 | 3.3% | 386B | |
| 8 | 2.0% | 240B | |
| 9 | 1.8% | 213B | |
| 10 | 0.8% | 99B |
EVERYTHING THAT HAS CHANGED5 entries since tracking began