52.0% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 52.04this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 10B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | thinkingmachines/inkling-20260715 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.3% of the tokens Aider sends through OpenRouter go to this model, at $0.10 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 11.32this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 2B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.1% of the tokens Aider sends through OpenRouter go to this model, at $0.17 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 4.09this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 779M |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.8% of the tokens Aider sends through OpenRouter go to this model, at $0.10 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.8this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 724M |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.1% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.11this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 593M |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.1% of the tokens Aider sends through OpenRouter go to this model, at $0.53 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 3.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 582M |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.8% of the tokens Aider sends through OpenRouter go to this model, at $0.98 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.8this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 532M |
| PER MILLION | $0.98 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-pro-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.6% of the tokens Aider sends through OpenRouter go to this model, at $0.00 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.57this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 489M |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | thinkingmachines/inkling-small-20260730 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.5% of the tokens Aider sends through OpenRouter go to this model, at $0.75 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.52this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 480M |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.7-flash-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.1% of the tokens Aider sends through OpenRouter go to this model, at $0.75 per million blended. This measures Aider users who supplied their own OpenRouter key.
| SCORE | 2.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 392M |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.8-flash-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
Claude Code ships with this model, so it is what you get without configuring anything, though you can supply your own key and use a different one. Bundled with the Claude subscription; also usable with an API key or through a gateway.
| SCORE | 100this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 332B |
| PER MILLION | $10.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-4.8-opus-20260528 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
43.1% of the tokens Claude Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 43.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 8.69T |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
8.8% of the tokens Claude Code sends through OpenRouter go to this model, at $0.84 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 8.8this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.77T |
| PER MILLION | $0.84 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-20260816 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.7% of the tokens Claude Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 6.67this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.35T |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.1% of the tokens Claude Code sends through OpenRouter go to this model, at $5.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 6.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.22T |
| PER MILLION | $5.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-opus-5-20260723 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.3% of the tokens Claude Code sends through OpenRouter go to this model, at $1.25 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.31this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.07T |
| PER MILLION | $1.25 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | tencent/hy4-preview-20260827 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.4% of the tokens Claude Code sends through OpenRouter go to this model, at $2.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 4.35this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 878B |
| PER MILLION | $2.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-sonnet-5-20260630 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.3% of the tokens Claude Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 4.33this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 873B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 32,768 tokens |
| PERMASLUG | z-ai/glm-5.2-20260616 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.8% of the tokens Claude Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 3.81this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 768B |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.5% of the tokens Claude Code sends through OpenRouter go to this model, at $0.75 per million blended. This measures Claude Code users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 3.54this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 714B |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.8-flash-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
34.5% of the tokens Cline sends through OpenRouter go to this model, at $0.10 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 34.52this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 4.09T |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
26.3% of the tokens Cline sends through OpenRouter go to this model, at $0.10 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 26.32this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 3.12T |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.4% of the tokens Cline sends through OpenRouter go to this model, at $0.13 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 11.43this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.36T |
| PER MILLION | $0.13 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | meta/muse-spark-1.3-contributor-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.1% of the tokens Cline sends through OpenRouter go to this model, at $0.16 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 5.13this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 608B |
| PER MILLION | $0.16 |
|---|---|
| CONTEXT | 524,288 tokens |
| PERMASLUG | upstage/solar-pro4-20260810 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.9% of the tokens Cline sends through OpenRouter go to this model, at $0.00 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 4.89this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 580B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | stealth/space-bunny-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.8% of the tokens Cline sends through OpenRouter go to this model, at $0.00 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 4.78this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 567B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | poolside/laguna-s-2.1-20260720 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.3% of the tokens Cline sends through OpenRouter go to this model, at $0.06 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 3.25this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 386B |
| PER MILLION | $0.061 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.0% of the tokens Cline sends through OpenRouter go to this model, at $0.17 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 2.03this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 240B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | xiaomi/mimo-v2.6-flash-20260921 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.8% of the tokens Cline sends through OpenRouter go to this model, at $0.17 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 1.8this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 213B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | xiaomi/mimo-v2.5-20260422 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
0.8% of the tokens Cline sends through OpenRouter go to this model, at $2.00 per million blended. This measures Cline users who supplied their own OpenRouter key.
| SCORE | 0.83this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 99B |
| PER MILLION | $2.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-sonnet-5-20260630 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
OpenAI Codex CLI ships with this model, so it is what you get without configuring anything, though you can supply your own key and use a different one. Bundled with ChatGPT plans; a dedicated higher tier exists for heavy usage.
| SCORE | not scoredthe model this tool ships with, listed first and not scored against the rows under it |
|---|---|
| VOLUME | no measured traffic |
| PER MILLION | $11.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.5-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
31.5% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $2.00 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 31.5this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.58T |
| PER MILLION | $2.00 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-sol-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
28.1% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.23 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 28.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.40T |
| PER MILLION | $0.23 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-luna-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
14.5% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $10.00 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 14.46this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 724B |
| PER MILLION | $10.00 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-6-astra-20260903 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
7.1% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.17 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 7.11this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 356B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.5% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.13 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 5.52this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 276B |
| PER MILLION | $0.13 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | meta/muse-spark-1.3-contributor-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.2% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.10 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 2.2this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 110B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.1% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $2.25 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 2.13this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 107B |
| PER MILLION | $2.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.6-terra-20260709 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.4% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.00 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 1.37this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 68B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | stealth/space-bunny-alpha |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
1.0% of the tokens OpenAI Codex CLI sends through OpenRouter go to this model, at $0.75 per million blended. This measures OpenAI Codex CLI users who supplied their own OpenRouter key, not those on the bundled subscription.
| SCORE | 0.99this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 49B |
| PER MILLION | $0.75 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | google/gemini-3.8-flash-20260902 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
21.9% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 21.89this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 2.70T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | poolside/laguna-s-2.1-20260720 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
15.7% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 15.74this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.94T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
11.7% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 11.69this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.44T |
| PER MILLION | Free |
|---|---|
| CONTEXT | 512,000 tokens |
| PERMASLUG | dots-studio/dots-3-note-preview-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
9.0% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 8.98this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 1.11T |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.8% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.09 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 5.79this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 714B |
| PER MILLION | $0.090 |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | inclusionai/ling-3.0-flash-vl-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
5.4% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 5.44this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 672B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | nex-agi/nex-n2.5-pro-20260907 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.2% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 4.25this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 524B |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.8% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.23 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 3.79this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 468B |
| PER MILLION | $0.23 |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | tencent/hy3-20260706 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.7% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 3.75this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 463B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.2% of the tokens Kilo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Kilo Code users who supplied their own OpenRouter key.
| SCORE | 3.16this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 390B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 262,144 tokens |
| PERMASLUG | inclusionai/ling-3.0-flash-fin-20260827 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
23.9% of the tokens Roo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 23.95this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 42B |
| PER MILLION | $0.10 |
|---|---|
| CONTEXT | 1,310,720 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260731 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
13.4% of the tokens Roo Code sends through OpenRouter go to this model, at $0.10 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 13.39this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 23B |
| PER MILLION | $0.095 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | z-ai/glm-5.3-flash-20260826 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
9.8% of the tokens Roo Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 9.77this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 17B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4.1-flash-20260910 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
9.5% of the tokens Roo Code sends through OpenRouter go to this model, at $0.53 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 9.49this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 17B |
| PER MILLION | $0.53 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | minimax/minimax-m3-20260531 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
6.7% of the tokens Roo Code sends through OpenRouter go to this model, at $0.06 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 6.71this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 12B |
| PER MILLION | $0.061 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-flash-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
4.5% of the tokens Roo Code sends through OpenRouter go to this model, at $0.00 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 4.46this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 8B |
| PER MILLION | Free |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | nvidia/nemotron-3-ultra-550b-a55b-20260604 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.7% of the tokens Roo Code sends through OpenRouter go to this model, at $0.17 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.68this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 6B |
| PER MILLION | $0.17 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | xiaomi/mimo-v2.5-20260422 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.1% of the tokens Roo Code sends through OpenRouter go to this model, at $0.69 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.11this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 5B |
| PER MILLION | $0.69 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-pro-20260813 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
3.1% of the tokens Roo Code sends through OpenRouter go to this model, at $3.00 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 3.06this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 5B |
| PER MILLION | $3.00 |
|---|---|
| CONTEXT | 1,000,000 tokens |
| PERMASLUG | anthropic/claude-4.6-sonnet-20260217 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
2.9% of the tokens Roo Code sends through OpenRouter go to this model, at $0.98 per million blended. This measures Roo Code users who supplied their own OpenRouter key.
| SCORE | 2.92this board orders its measured rows by the tool’s own token share |
|---|---|
| VOLUME | 5B |
| PER MILLION | $0.98 |
|---|---|
| CONTEXT | 1,048,576 tokens |
| PERMASLUG | deepseek/deepseek-v4-pro-20260423 |
| POPULATION | OpenRouter bring-your-own-key traffic for this tool |
ROUTED THROUGH
Codex cloud tasks ships with this model, so it is what you get without configuring anything.
| SCORE | not scoredthe model this tool ships with, listed first and not scored against the rows under it |
|---|---|
| VOLUME | no measured traffic |
| PER MILLION | $11.25 |
|---|---|
| CONTEXT | 1,050,000 tokens |
| PERMASLUG | openai/gpt-5.5-20260423 |